<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for chennaicityconnect.com</title>
	<atom:link href="http://chennaicityconnect.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://chennaicityconnect.com</link>
	<description></description>
	<lastBuildDate>Tue, 06 Dec 2011 16:47:01 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>Comment on Chennai Metro Rail Map by Sathish kumar</title>
		<link>http://chennaicityconnect.com/chennai-pedia/statistics/chennai-metro-rail-map/comment-page-1/#comment-282</link>
		<dc:creator>Sathish kumar</dc:creator>
		<pubDate>Tue, 06 Dec 2011 16:47:01 +0000</pubDate>
		<guid isPermaLink="false">http://chennaicityconnect.com/?p=314#comment-282</guid>
		<description>Metro rail is really awesome. Is &#039;ll be useful for each nd every one. If its come really traffic &#039;ll be reduce in chennai:)</description>
		<content:encoded><![CDATA[<p>Metro rail is really awesome. Is &#8216;ll be useful for each nd every one. If its come really traffic &#8216;ll be reduce in chennai:)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tomorrow&#8217;s T Nagar by B.Ethirajan</title>
		<link>http://chennaicityconnect.com/media/tomorrows-t-nagar/comment-page-1/#comment-280</link>
		<dc:creator>B.Ethirajan</dc:creator>
		<pubDate>Sun, 13 Nov 2011 15:34:45 +0000</pubDate>
		<guid isPermaLink="false">http://chennaicityconnect.com/?p=389#comment-280</guid>
		<description>The traffic snarl will reduced in T.Nagar, and will be of 1970-1980, where it was two ways and just like other road, If CMDA fines the building owners for the building deviation/unauthorised building   square ft(area) at Market rate, presently around Rs,10000 to 12000 per sq.ft (instead of regularisation scheme for lesser amount) will anybody deviate and pay hefty fees and penalty.Instead they will move to big roads like GNT, VNRoad,Thyagaraja Road  and bigger roads instead 24ft Ranganathan st. with the fine and penalty amount,they have  to shell out, and this system is strictly implemented there will be not much traffic congestion in Chennai and surrounding fast developing urban areas. Why not the authorities do this in the interest of public..</description>
		<content:encoded><![CDATA[<p>The traffic snarl will reduced in T.Nagar, and will be of 1970-1980, where it was two ways and just like other road, If CMDA fines the building owners for the building deviation/unauthorised building   square ft(area) at Market rate, presently around Rs,10000 to 12000 per sq.ft (instead of regularisation scheme for lesser amount) will anybody deviate and pay hefty fees and penalty.Instead they will move to big roads like GNT, VNRoad,Thyagaraja Road  and bigger roads instead 24ft Ranganathan st. with the fine and penalty amount,they have  to shell out, and this system is strictly implemented there will be not much traffic congestion in Chennai and surrounding fast developing urban areas. Why not the authorities do this in the interest of public..</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Chennai Metro Rail Map by vijayr</title>
		<link>http://chennaicityconnect.com/chennai-pedia/statistics/chennai-metro-rail-map/comment-page-1/#comment-278</link>
		<dc:creator>vijayr</dc:creator>
		<pubDate>Fri, 11 Nov 2011 07:05:49 +0000</pubDate>
		<guid isPermaLink="false">http://chennaicityconnect.com/?p=314#comment-278</guid>
		<description>what is the point is connecting the heart of city in a circle.. rather metro should help decongest the city. and connect the periphery. look at how the tambaram line has saturated. why not decluster and create townships like OMR let us say. sriperumbudur, kanchipuram, poonamallee, tiruvallur. its a no-incremental benefit project. unlikely to breakeven</description>
		<content:encoded><![CDATA[<p>what is the point is connecting the heart of city in a circle.. rather metro should help decongest the city. and connect the periphery. look at how the tambaram line has saturated. why not decluster and create townships like OMR let us say. sriperumbudur, kanchipuram, poonamallee, tiruvallur. its a no-incremental benefit project. unlikely to breakeven</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Chennai Metro Rail Map by prabhakar</title>
		<link>http://chennaicityconnect.com/chennai-pedia/statistics/chennai-metro-rail-map/comment-page-1/#comment-277</link>
		<dc:creator>prabhakar</dc:creator>
		<pubDate>Fri, 04 Nov 2011 07:59:10 +0000</pubDate>
		<guid isPermaLink="false">http://chennaicityconnect.com/?p=314#comment-277</guid>
		<description>be quick guys jaya might change it to monorail or no rail</description>
		<content:encoded><![CDATA[<p>be quick guys jaya might change it to monorail or no rail</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Chennai Metro Rail Map by prabhakar</title>
		<link>http://chennaicityconnect.com/chennai-pedia/statistics/chennai-metro-rail-map/comment-page-1/#comment-276</link>
		<dc:creator>prabhakar</dc:creator>
		<pubDate>Fri, 04 Nov 2011 07:54:08 +0000</pubDate>
		<guid isPermaLink="false">http://chennaicityconnect.com/?p=314#comment-276</guid>
		<description>be quick guys jaya might change it monorail or no rail</description>
		<content:encoded><![CDATA[<p>be quick guys jaya might change it monorail or no rail</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Chennai Metro Rail Map by prem</title>
		<link>http://chennaicityconnect.com/chennai-pedia/statistics/chennai-metro-rail-map/comment-page-1/#comment-275</link>
		<dc:creator>prem</dc:creator>
		<pubDate>Wed, 02 Nov 2011 10:09:48 +0000</pubDate>
		<guid isPermaLink="false">http://chennaicityconnect.com/?p=314#comment-275</guid>
		<description>Eagerly waiting for metro rail to come.Please finish it fast.Only one concern is ot connect south chennai from koyembedu.People are facing lot of traffic problems to cross 100ft rd.Metro means traffic .</description>
		<content:encoded><![CDATA[<p>Eagerly waiting for metro rail to come.Please finish it fast.Only one concern is ot connect south chennai from koyembedu.People are facing lot of traffic problems to cross 100ft rd.Metro means traffic .</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Airport Parking Update by vandehajare</title>
		<link>http://chennaicityconnect.com/project-blogs/chennai-airport/airport-parking-update/comment-page-1/#comment-274</link>
		<dc:creator>vandehajare</dc:creator>
		<pubDate>Sun, 30 Oct 2011 14:30:09 +0000</pubDate>
		<guid isPermaLink="false">http://chennaicityconnect.com/?p=707#comment-274</guid>
		<description>Unauthorised charges collecting for car parking at chennai airport. Car parking charges 60/- only but RS 100/- collecting in the name of premium . Premium car parking area is 20% of total car parking area . Airport authority of india does not take any action against this public cheating . Authorty not specified normal parking area and premium car parking area.  Licencee KARNATAKA AVIATION SUPPORT SERVICES PVT LTD [ KASS ] handling the car parking management at chennai airport
Copy to .....,,,
1 Consumer court 
2 Ministry of civil aviation 
3 Chairman Airport authority of india Newdelhi
4 Vigilance AAI
5 C V C India
6 C B I India</description>
		<content:encoded><![CDATA[<p>Unauthorised charges collecting for car parking at chennai airport. Car parking charges 60/- only but RS 100/- collecting in the name of premium . Premium car parking area is 20% of total car parking area . Airport authority of india does not take any action against this public cheating . Authorty not specified normal parking area and premium car parking area.  Licencee KARNATAKA AVIATION SUPPORT SERVICES PVT LTD [ KASS ] handling the car parking management at chennai airport<br />
Copy to &#8230;..,,,<br />
1 Consumer court<br />
2 Ministry of civil aviation<br />
3 Chairman Airport authority of india Newdelhi<br />
4 Vigilance AAI<br />
5 C V C India<br />
6 C B I India</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Chennai Metro Rail Map by hanima</title>
		<link>http://chennaicityconnect.com/chennai-pedia/statistics/chennai-metro-rail-map/comment-page-1/#comment-273</link>
		<dc:creator>hanima</dc:creator>
		<pubDate>Sun, 30 Oct 2011 13:11:27 +0000</pubDate>
		<guid isPermaLink="false">http://chennaicityconnect.com/?p=314#comment-273</guid>
		<description>plz,quickly finish.</description>
		<content:encoded><![CDATA[<p>plz,quickly finish.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Airport Parking Update by Vandehajare</title>
		<link>http://chennaicityconnect.com/project-blogs/chennai-airport/airport-parking-update/comment-page-1/#comment-272</link>
		<dc:creator>Vandehajare</dc:creator>
		<pubDate>Sat, 29 Oct 2011 04:04:05 +0000</pubDate>
		<guid isPermaLink="false">http://chennaicityconnect.com/?p=707#comment-272</guid>
		<description>Unauthorised charges collecting for car parking at chennai airport. Car parking charges 60/- only but RS 100/- collecting in the name of premium . Premium car parking area is 20% of total car parking area . Airport authority of india does not take any action against this public cheating . Authorty not specified normal parking area and premium car parking area.  Licencee KARNATAKA AVIATION SUPPORT SERVICES PVT LTD [ KASS ] handling the car parking management at chennai airport</description>
		<content:encoded><![CDATA[<p>Unauthorised charges collecting for car parking at chennai airport. Car parking charges 60/- only but RS 100/- collecting in the name of premium . Premium car parking area is 20% of total car parking area . Airport authority of india does not take any action against this public cheating . Authorty not specified normal parking area and premium car parking area.  Licencee KARNATAKA AVIATION SUPPORT SERVICES PVT LTD [ KASS ] handling the car parking management at chennai airport</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Chennai Metro Rail Map by Raj</title>
		<link>http://chennaicityconnect.com/chennai-pedia/statistics/chennai-metro-rail-map/comment-page-1/#comment-271</link>
		<dc:creator>Raj</dc:creator>
		<pubDate>Sun, 23 Oct 2011 08:36:54 +0000</pubDate>
		<guid isPermaLink="false">http://chennaicityconnect.com/?p=314#comment-271</guid>
		<description>This form of feedback seems to be not read by officials. Not sure they care for all these. Before implementing or planning they should have high level survey from some university and team. They would give better solutions for Chennai. Just for name sake doing something will not yield anything. Now whatever is being implemented is of enough capacity for the population? MRT&#039;s should cover those clogging roads and try to reduce personal vehicle users. Not to keep their populations same. Also the present plan is to have how many ways? Commuters are left in dark about this. The construction looks like a single go and same track is also for the return! For Chennai, 3 x 3 ways are aloso not enough at the prsent rate.

Who cares for the educated people&#039;s advice? 
Who wants all the developments to be at Chennai? Why cant be in other districts too?
On the otherside, companies cash-in on the population like 1 Lakh car, can you people in the government think? 1 Lakh car would further flood the streets! not to speak about the clogged roads?

See, in this chain of feedback who writes first? The real estate broker, who is going to hike the price on seeing the correct route? He needs all the survey numbers! 

As a interim requirement, at least 2 way go- 2 way separate return. Should try to cover those roads inside the city, also identify those traffic chokers like T Nagar stores and relocate them to some where near Poonamallee or away. Those who want to purchase for wedding and for the other occasions, they can spend some time going there and get it done. MRT&#039;s must cover today&#039;s suburbs and tomorrow&#039;s urban areas, so that people wont come in everyday. The mass employers also must relocate near to some stations so that they dont employ private buses or cars to commute!</description>
		<content:encoded><![CDATA[<p>This form of feedback seems to be not read by officials. Not sure they care for all these. Before implementing or planning they should have high level survey from some university and team. They would give better solutions for Chennai. Just for name sake doing something will not yield anything. Now whatever is being implemented is of enough capacity for the population? MRT&#8217;s should cover those clogging roads and try to reduce personal vehicle users. Not to keep their populations same. Also the present plan is to have how many ways? Commuters are left in dark about this. The construction looks like a single go and same track is also for the return! For Chennai, 3 x 3 ways are aloso not enough at the prsent rate.</p>
<p>Who cares for the educated people&#8217;s advice?<br />
Who wants all the developments to be at Chennai? Why cant be in other districts too?<br />
On the otherside, companies cash-in on the population like 1 Lakh car, can you people in the government think? 1 Lakh car would further flood the streets! not to speak about the clogged roads?</p>
<p>See, in this chain of feedback who writes first? The real estate broker, who is going to hike the price on seeing the correct route? He needs all the survey numbers! </p>
<p>As a interim requirement, at least 2 way go- 2 way separate return. Should try to cover those roads inside the city, also identify those traffic chokers like T Nagar stores and relocate them to some where near Poonamallee or away. Those who want to purchase for wedding and for the other occasions, they can spend some time going there and get it done. MRT&#8217;s must cover today&#8217;s suburbs and tomorrow&#8217;s urban areas, so that people wont come in everyday. The mass employers also must relocate near to some stations so that they dont employ private buses or cars to commute!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

