<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for chennaicityconnect.com</title>
	<atom:link href="http://chennaicityconnect.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://chennaicityconnect.com</link>
	<description></description>
	<lastBuildDate>Fri, 13 Aug 2010 09:49:11 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>Comment on Pallikaranai Marsh – an opportunity? by Lakshmi Kumar</title>
		<link>http://chennaicityconnect.com/featured/pallikaranai-marsh-lands-another-dodo/comment-page-1/#comment-115</link>
		<dc:creator>Lakshmi Kumar</dc:creator>
		<pubDate>Fri, 13 Aug 2010 09:49:11 +0000</pubDate>
		<guid isPermaLink="false">http://chennaicityconnect.com/?p=895#comment-115</guid>
		<description>As we are planning to buy a plot next to the pallikarani marsh land, Kindly advice whether we can proceed on this or not?
At least, please let us know where to enquire to get the details onl this.</description>
		<content:encoded><![CDATA[<p>As we are planning to buy a plot next to the pallikarani marsh land, Kindly advice whether we can proceed on this or not?<br />
At least, please let us know where to enquire to get the details onl this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Cost of Incorrectly Positioned Bus Stops by Yogesh</title>
		<link>http://chennaicityconnect.com/coffee-table-ideas/cost-of-incorrectly-positioned-bus-stops/comment-page-1/#comment-114</link>
		<dc:creator>Yogesh</dc:creator>
		<pubDate>Fri, 13 Aug 2010 03:53:39 +0000</pubDate>
		<guid isPermaLink="false">http://chennaicityconnect.com/?p=766#comment-114</guid>
		<description>Not to blame the bus?? Really?? From what I can see from the photo, the bus driver has halted the bus right in the middle of the road.. There should be at least 7 ft worth of real estate between the bus stop and the bus. This happens in every Bus Stop.. I am wondering what kind of solution we can come up with for this kind of problem.</description>
		<content:encoded><![CDATA[<p>Not to blame the bus?? Really?? From what I can see from the photo, the bus driver has halted the bus right in the middle of the road.. There should be at least 7 ft worth of real estate between the bus stop and the bus. This happens in every Bus Stop.. I am wondering what kind of solution we can come up with for this kind of problem.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Anna Nagar Cycle Track Report by anna nagar cycle track project &#124; chennaicityconnect.com</title>
		<link>http://chennaicityconnect.com/featured/annanagar-cycle-track-report/comment-page-1/#comment-111</link>
		<dc:creator>anna nagar cycle track project &#124; chennaicityconnect.com</dc:creator>
		<pubDate>Thu, 05 Aug 2010 08:00:19 +0000</pubDate>
		<guid isPermaLink="false">http://chennaicityconnect.com/?p=674#comment-111</guid>
		<description>[...] that the preliminary report of the Anna Nagar Cycle Project is ready, the next phase is the detail assessment [...]</description>
		<content:encoded><![CDATA[<p>[...] that the preliminary report of the Anna Nagar Cycle Project is ready, the next phase is the detail assessment [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Chennai Traffic Statistics by dr.r.rabindranath</title>
		<link>http://chennaicityconnect.com/chennai-pedia/statistics/chennai-traffic-statistics/comment-page-1/#comment-108</link>
		<dc:creator>dr.r.rabindranath</dc:creator>
		<pubDate>Sat, 31 Jul 2010 18:36:51 +0000</pubDate>
		<guid isPermaLink="false">http://chennaicityconnect.com/?p=199#comment-108</guid>
		<description>why not give details of accidents; area wise: fatal and non fatal: vehicle wise and age of fatal victims</description>
		<content:encoded><![CDATA[<p>why not give details of accidents; area wise: fatal and non fatal: vehicle wise and age of fatal victims</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on MTC Website by Sivakumar</title>
		<link>http://chennaicityconnect.com/project-blogs/public-transport/mtc-website/comment-page-1/#comment-106</link>
		<dc:creator>Sivakumar</dc:creator>
		<pubDate>Thu, 29 Jul 2010 17:03:00 +0000</pubDate>
		<guid isPermaLink="false">http://chennaicityconnect.com/?p=741#comment-106</guid>
		<description>I came across this website www.alert.net.in/eta few months back and has live data of MTC bus timings. You might be aware of this already, if not here it is. Make sure you open the site in Internet Explorer.</description>
		<content:encoded><![CDATA[<p>I came across this website <a href="http://www.alert.net.in/eta" rel="nofollow">http://www.alert.net.in/eta</a> few months back and has live data of MTC bus timings. You might be aware of this already, if not here it is. Make sure you open the site in Internet Explorer.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on “Cycle lanes are a symbol of democracy&#8221; by Naresh</title>
		<link>http://chennaicityconnect.com/project-blogs/cycle-track/%e2%80%9ccycle-lanes-are-a-symbol-of-democracy/comment-page-1/#comment-103</link>
		<dc:creator>Naresh</dc:creator>
		<pubDate>Wed, 28 Jul 2010 19:49:39 +0000</pubDate>
		<guid isPermaLink="false">http://chennaicityconnect.com/?p=714#comment-103</guid>
		<description>How great it would be if this idea gets implemented. We can be an example to the Country by itself and this will greatly make Chennai a &quot;Green&quot; state also to mention the reduction in Pollution. Plus it will imbibe a healthy life style in Chennaites. Great thought!! I would love to contribute in anyway I could.</description>
		<content:encoded><![CDATA[<p>How great it would be if this idea gets implemented. We can be an example to the Country by itself and this will greatly make Chennai a &#8220;Green&#8221; state also to mention the reduction in Pollution. Plus it will imbibe a healthy life style in Chennaites. Great thought!! I would love to contribute in anyway I could.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Cost of Incorrectly Positioned Bus Stops by bharat</title>
		<link>http://chennaicityconnect.com/coffee-table-ideas/cost-of-incorrectly-positioned-bus-stops/comment-page-1/#comment-95</link>
		<dc:creator>bharat</dc:creator>
		<pubDate>Wed, 28 Jul 2010 06:18:20 +0000</pubDate>
		<guid isPermaLink="false">http://chennaicityconnect.com/?p=766#comment-95</guid>
		<description>good calculation. you should give this to the mtc md.</description>
		<content:encoded><![CDATA[<p>good calculation. you should give this to the mtc md.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on MTC Website by Navaneethan</title>
		<link>http://chennaicityconnect.com/project-blogs/public-transport/mtc-website/comment-page-1/#comment-94</link>
		<dc:creator>Navaneethan</dc:creator>
		<pubDate>Mon, 26 Jul 2010 19:52:59 +0000</pubDate>
		<guid isPermaLink="false">http://chennaicityconnect.com/?p=741#comment-94</guid>
		<description>Very interesting project. I notice from the informational video that you have access to the MTC data on Google Maps to plan trips. Is this data public or part of a private beta? Presently, Google has the MRTS data, and it would be fantastic if they could get data for MTC and the suburban railway lines (Beach - Tambaram, for instance). Is there a plan to integrate these modes of transport for trip-planning purposes? That is, could a journey be completed partly by bus, then by MRTS and finally on a suburban line?

Also, does data exist to show that these improvements to the site will result in more people taking the public transport? As far as I know, most people don&#039;t plan their journey on mapping websites. Few, if any, I imagine visit the MTC site. Have you conducted any surveys to see if people will be more enthusiastic about public transport because of more useful website?

Finally, one thing that I&#039;d love to see is being able to get information about real-time location of the bus on my phone through a voice recording or an SMS - I think this might be the most useful way of improving MTC&#039;s quality of service because publishing time tables for bus routes in a city like Chennai is pretty close to impossible. However, with GPS data, I&#039;m guessing the location of the next bus on a particular route can be made available, as well as the time it&#039;ll take to get to a specified bus stop.</description>
		<content:encoded><![CDATA[<p>Very interesting project. I notice from the informational video that you have access to the MTC data on Google Maps to plan trips. Is this data public or part of a private beta? Presently, Google has the MRTS data, and it would be fantastic if they could get data for MTC and the suburban railway lines (Beach &#8211; Tambaram, for instance). Is there a plan to integrate these modes of transport for trip-planning purposes? That is, could a journey be completed partly by bus, then by MRTS and finally on a suburban line?</p>
<p>Also, does data exist to show that these improvements to the site will result in more people taking the public transport? As far as I know, most people don&#8217;t plan their journey on mapping websites. Few, if any, I imagine visit the MTC site. Have you conducted any surveys to see if people will be more enthusiastic about public transport because of more useful website?</p>
<p>Finally, one thing that I&#8217;d love to see is being able to get information about real-time location of the bus on my phone through a voice recording or an SMS &#8211; I think this might be the most useful way of improving MTC&#8217;s quality of service because publishing time tables for bus routes in a city like Chennai is pretty close to impossible. However, with GPS data, I&#8217;m guessing the location of the next bus on a particular route can be made available, as well as the time it&#8217;ll take to get to a specified bus stop.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Chennai Traffic Statistics by daniel robinson</title>
		<link>http://chennaicityconnect.com/chennai-pedia/statistics/chennai-traffic-statistics/comment-page-1/#comment-92</link>
		<dc:creator>daniel robinson</dc:creator>
		<pubDate>Fri, 23 Jul 2010 12:54:39 +0000</pubDate>
		<guid isPermaLink="false">http://chennaicityconnect.com/?p=199#comment-92</guid>
		<description>it is based on the Chennai corporation and Wilbur smith data of 2008-09</description>
		<content:encoded><![CDATA[<p>it is based on the Chennai corporation and Wilbur smith data of 2008-09</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Moving the city’s traffic and SHAKING UP THE SYSTEM by Syed Nazir Razik</title>
		<link>http://chennaicityconnect.com/media/moving-the-city%e2%80%99s-traffic-and-shaking-up-the-system/comment-page-1/#comment-91</link>
		<dc:creator>Syed Nazir Razik</dc:creator>
		<pubDate>Fri, 23 Jul 2010 10:08:35 +0000</pubDate>
		<guid isPermaLink="false">http://chennaicityconnect.com/?p=481#comment-91</guid>
		<description>I am part of a not for profit orgn called The Knowledge Foundation that is currently on discussion with The Chennai Traffic Police to bring in some digital initiatives that can create transparency in the system as well as to leverage technology to help them do a better job. Some of the initiatives being discussed are 
Realtime Traffic updates on Twitter and facebook  
SMS Channel for daily update on your office route
Accident Hotspots identification and alerts on Mobile
The point is they are empathic in listening to our issues and arrive at solutions. Effective governance is possible only by citizen participation.</description>
		<content:encoded><![CDATA[<p>I am part of a not for profit orgn called The Knowledge Foundation that is currently on discussion with The Chennai Traffic Police to bring in some digital initiatives that can create transparency in the system as well as to leverage technology to help them do a better job. Some of the initiatives being discussed are<br />
Realtime Traffic updates on Twitter and facebook<br />
SMS Channel for daily update on your office route<br />
Accident Hotspots identification and alerts on Mobile<br />
The point is they are empathic in listening to our issues and arrive at solutions. Effective governance is possible only by citizen participation.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
